Academy Tryouts

IMPORTANT ACADEMY TRYOUT INFORMATION
Birth Year Registration Chart: US Soccer Birth Year Matrix
For communication purposes, you must register to tryout.
Academy Trainer Contact: alecjacobssoccer@gmail.com
All Parents: Please check this page for updates BEFORE attending a tryout.
All Players: Must bring water bottle & ball. Wear cleats & shin guards.

Updated 4/10/25

2025 - 2026 ACADEMY TRYOUT SCHEDULE

BIRTH YEAR GENDER TRYOUT #1 TRYOUT #2
2017 BU9 Mon. 4/14. 5:15pm - 6:30pm.  Apollo field. Wed. 4/23. 7:15pm - 8:30pm. Apollo field.
2017 GU9 n/a n/a
2016 BU10 Mon. 4/14. 5:15pm - 6:30pm.  Apollo field. Wed. 4/23. 7:15pm - 8:30pm. Apollo field. 
2016 GU10 Tues. 4/15. 5:15pm- 6:30pm.  Apollo field.  Fri. 4/25. 7:00pm - 8:30pm. JFK turf.
2015 BU11 Tues. 4/15.  4:00pm - 5:15pm.  Apollo field. Mon. 4/21. 8:00pm - 9:15pm.  JFK turf.
2015 GU11 Tues. 4/15.  5:15pm - 6:30pm.  Apollo field  Fri. 4/25. 7:00pm - 8:05pm. JFK turf.
2014 BU12 Tues. 4/15. 4:00pm - 5:15pm. Apollo field. Monday 4/21. 8:00pm - 9:15pm. JFK turf.
2014 GU12 Tues. 4/15. 5:15pm - 6:30pm.  Apollo field. Fri. 4/25. 7:00pm - 8:05pm. JFK turf.
2013 BU13 Mon. 4/14/25 4:00pm - 5:15pm.  Apollo field.  Fri. 4/25. 8:05pm - 9:15pm.  JFK turf.
2013 GU13 n/a n/a
2012 BU14 Mon. 4/14. 4:00pm - 5:15pm.  Apollo field. Fri. 4/25. 8:05pm - 9:15pm.  JFK turf.
2011 BU15 Mon. 4/14. 4:00pm - 5:15pm. Apollo field. Fri. 4/25. 8:05pm - 9:15pm. JFK turf.