All GCR’s must be approved by the Travel Coordinator and must be on the schedule below [To initiate a GCR see #10 Here]. View Apollo Game Day Map. Updated 11/13/26
| Match # | Date | Start Time | End Time | Field | Age | Home Team | Away Team |
|---|---|---|---|---|---|---|---|
| 4249 | 11/13/2026 | 7:15 PM | 8:45 PM | BHS | 13 | United FC B2013/2014 | LISO |
| 2767 | 11/14/2026 | 9:00 AM | 10:10 AM | Borella | 10 | Raiders | RVC Strikers |
| 1163 | 11/14/2026 | 10:10 AM | 11:30 AM | Borella | 12 | City FC | HAMMERHEAD SHARKS |
| 4220 | 11/14/2026 | 11:30 AM | 12:50 PM | Borella | 12 | Bluebirds | G2014/2015 Wildcats |
| 4754 | 11/14/2026 | 11:30 AM | 1:10 PM | CBS | 15 | United FC B2011/2012 | Mountain Cats - 2012 Boys |
| 3070 | 11/14/2026 | 1:20 PM | 2:30 PM | Apollo | 9 | Blazers | Rising |
| 1604 | 11/14/2026 | 2:30 PM | 3:50 PM | Apollo | 12 | Blue Pride | Barcelona (2015) |
| 6259 | 11/14/2026 | 2:30 PM | 4:30 PM | JFK | 17 | Knights | B2009/10 Premier RL |
| 2713 | 11/15/2026 | 9:00 AM | 10:10 AM | Apollo | 10 | United FC B2016/2017 | Pumas - 2017 Boys |
| IL | 11/15/2026 | 9:30 AM | 10:30 AM | Apollo | 11-12 | Team Parness | Massapequa |
| 3325 | 11/15/2026 | 10:20 AM | 11:40 AM | Apollo | 11 | United FC B2015/2016 White | B15/16 Navy |
| 3073 | 11/15/2026 | 10:30 AM | 11:50 AM | CBS | 11 | United FC B2015/2016 Navy | Lions United FC B2015/2016 |
| 3497 | 11/15/2026 | 11:50 AM | 1:10 PM | CBS | 12 | United FC B2014/2015 | Arsenal 2014/2015 Boys |
| 456 | 11/15/2026 | 1:30 PM | 3:00 PM | JFK | 13 | United FC G2014/2015 | LISC Girls 2013/2014 Premier |
| 407 | 11/15/2026 | 4:30 PM | 6:00 PM | BHS | 14 | United | Legends |
| 8052 | 11/15/2026 | 6:00 PM | 8:00 PM | BHS | 19 | Avengers | Dash |
| 8108 | 11/20/2026 | 7:00 PM | 9:00 PM | BHS | 17 | Knights | HBC FCNY Academy |
| 2771 | 11/21/2026 | 9:00 AM | 10:10 AM | Borella | 10 | Raiders | Outlaws |
| 3480 | 11/21/2026 | 10:10 EST | 11:40 AM | CBS | 13 | United FC B2014/2015 | Huntington Inter FC |
| 3391 | 11/21/2026 | 11:00 AM | 12:10 PM | Apollo | 9 | Bulldogs | Earthquakes |
| 8111 | 11/21/2026 | 12:50 PM | 2:50 PM | JFK | 17 | Knights | Tigers |
| 4215 | 11/21/2026 | 2:40 PM | 4:10 PM | JFK | 13 | United FC B2013/2014 | Asteras United FC 2013/2014 |
| 6214 | 11/21/2026 | 6:30 PM | 8:10 PM | BHS | 16 | United FC B2010/2011 | B2011/B2012 Roma |
| 439 | 11/22/2026 | 10:00 AM | 11:30 AM | JFK | 13 | United FC G2014/2015 | EDP G13/14 (White) |
| IL | 11/22/2026 | 10:45 AM | 11:45 AM | Apollo | 11-12 | Team Parness | Syosset |
| 6216 | 11/22/2026 | 11:30 AM | 1:10 PM | JFK | 16 | United FC B2010/2011 | LISC Boys 2011/2012 Premier |
| IL | 11/22/2026 | 11:35 AM | 12:35 PM | Apollo | 8 | Team Talio | GU8 Pre-Travel |
| 2688 | 11/22/2026 | 12:00 PM | 1:10 PM | Apollo | 10 | United FC B2016/2017 | Wolves 2016/2017 Boys |
| 3300 | 11/22/2026 | 1:10 PM | 2:30 PM | Apollo | 11 | United FC B2015/2016 White | B15/16 Atlas |
| 411 | 11/22/2026 | 4:50 PM | 6:20 PM | BHS | 14 | United | Wolverines |



